Western Night League 13/11/04 | ||||||||||||||||||||||||||||||||||||||||||
Sallowvalletts | ||||||||||||||||||||||||||||||||||||||||||
Name | Class | Club | Event Total |
Event H'cap %age | Personal Handicap | New Personal Handicap | HANDICAP POINTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | points | time start | time finish | time over(m:s) | time over(s) | time penalty | net points | ||
10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 565 | ||||||||||||||||
1 | Ifor Powell | M35 | BOK | 368 | 107.6 | 109.2 | 108.9 | 985 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 375 | 18:18:00 | 19:18:40 | 00:40 | 40 | 7 | 368 | |||||||||
2 | Rhys Manning | M21 | SWOC | 335 | 98.0 | 90.1 | 92.1 | 1,088 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 335 | 18:50:00 | 19:49:04 | 00:00 | 0 | 0 | 335 | ||||||||||||
3 | Chris McSweeney | M21 | HOC | 324 | 94.7 | 86.9 | 88.2 | 1,090 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 380 | 18:38:00 | 19:43:33 | 05:33 | 333 | 56 | 324 | |||||||||||
4 | Dudley Budden | M60 | BOK | 285 | 83.3 | 70.8 | 72.9 | 1,177 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 285 | 17:36:00 | 18:33:41 | 00:00 | 0 | 0 | 285 | ||||||||||||||
5 | Mark Saunders | M45 | BOK | 273 | 79.8 | 92.3 | 90.2 | 865 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 285 | 17:32:00 | 18:33:10 | 01:10 | 70 | 12 | 273 | |||||||||||||
6 | Nick Dallimore | M45 | SWOC | 230 | 67.3 | 67.6 | 67.5 | 996 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 230 | 18:12:00 | 19:11:00 | 00:00 | 0 | 0 | 230 | |||||||||||||||||
7 | Ian Kennett | M40 | IND | 227 | 66.4 | 65.6 | 65.7 | 1,012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 285 | 18:27:00 | 19:32:48 | 05:48 | 348 | 58 | 227 | |||||||||||||||
8 | Dave Hartley | M50 | NGOC | 226 | 66.1 | 40.8 | 45.0 | 1,620 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 230 | 17:50:00 | 18:50:20 | 00:20 | 20 | 4 | 226 | ||||||||||||||||
9 | Brian Laycock | M55 | HOC | 215 | 62.9 | 52.6 | 54.3 | 1,196 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 215 | 17:35:00 | 18:36:40 | 01:40 | 0 | 215 | |||||||||||||||||||
10 | Ian Falcon | M21 | IND | 208 | 60.8 | 54.5 | 56.1 | 1,116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 225 | 18:45:00 | 19:46:42 | 01:42 | 102 | 17 | 208 | ||||||||||||
11 | Marian White | W40 | HOC | 200 | 58.5 | 36.8 | 40.4 | 1,590 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200 | 18:04:00 | 19:03:40 | 00:00 | 0 | 0 | 200 | ||||||||||||||
12 | Pat Delaney | M21 | 198 | 57.9 | 0.0 | 57.9 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 215 | 17:40:00 | 18:41:40 | 01:40 | 100 | 17 | 198 | |||||||||||||||||||
13 | Mike Farrington | M45 | HOC | 190 | 55.6 | 59.3 | 58.7 | 938 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 190 | 17:52:00 | 18:49:00 | 00:00 | 0 | 0 | 190 | ||||||||||||||
14 | Pat Pay | M65 | WRE | 185 | 54.1 | 46.6 | 48.1 | 1,161 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 185 | 18:32:00 | 19:31:46 | 00:00 | 0 | 0 | 185 | ||||||||||||||||||
15 | Lynden Hartmann | W45 | HOC | 180 | 52.6 | 51.1 | 51.4 | 1,029 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 | 17:34:00 | 18:30:30 | 00:00 | 0 | 0 | 180 | |||||||||||||||||
=15 | Michael Bryant | M16 | SWOC | 180 | 52.6 | 0.0 | 52.6 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 | 17:46:00 | 18:42:10 | 00:00 | 0 | 0 | 180 | ||||||||||||||||||||
=15 | Ian Fleming | M40 | SLOG | 180 | 52.6 | 40.0 | 42.1 | 1,315 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 220 | 18:46:00 | 19:50:00 | 04:00 | 240 | 40 | 180 | ||||||||||||||||||
=15 | Dave Marshallsay | M50 | SLOG | 180 | 52.6 | 50.5 | 50.9 | 1,042 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 | 18:42:00 | 19:19:45 | 00:00 | 0 | 0 | 180 | |||||||||||||||||
19 | Andy Creber | M45 | BOK | 176 | 51.5 | 94.9 | 87.7 | 543 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 225 | 18:15:00 | 19:19:50 | 04:50 | 290 | 49 | 176 | ||||||||||||||||
20 | Andy Richards | M35 | 167 | 48.8 | 0.0 | 48.8 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 175 | 17:38:00 | 18:38:46 | 00:46 | 46 | 8 | 167 | ||||||||||||||||||
21 | Judith Taylor | W35 | HOC | 165 | 48.2 | 42.8 | 43.7 | 1,126 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 165 | 18:31:00 | 19:24:24 | 00:00 | 0 | 0 | 165 | |||||||||||||||||
22 | John Fallows | M45 | NGOC | 155 | 45.3 | 53.7 | 52.3 | 844 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 155 | 18:00:00 | 18:58:15 | 00:00 | 0 | 0 | 155 | ||||||||||||||||
=22 | Les Marshallsey | M45 | IND | 155 | 45.3 | 44.4 | 44.6 | 1,020 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 155 | 18:40:00 | 19:39:40 | 00:00 | 0 | 0 | 155 | ||||||||||||||||||||
24 | Alice Bedwell | W40 | BOK | 153 | 44.7 | 71.1 | 66.7 | 629 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 185 | 17:33:00 | 18:36:10 | 03:10 | 190 | 32 | 153 | ||||||||||||||||||
25 | Robert Farrington | M16 | HOC | 150 | 43.9 | 74.7 | 69.6 | 588 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 150 | 17:54:00 | 18:50:25 | 00:00 | 0 | 0 | 150 | |||||||||||||||||||
26 | Andrew White | M45 | HOC | 142 | 41.5 | 42.5 | 42.3 | 976 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 | 18:05:00 | 19:08:45 | 03:45 | 225 | 38 | 142 | ||||||||||||||||||
27 | Jeff Bryant | M45 | SWOC | 135 | 39.5 | 0.0 | 39.5 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 135 | 17:49:00 | 18:45:10 | 00:00 | 0 | 0 | 135 | |||||||||||||||||
=27 | John Rix | M55 | BOK | 135 | 39.5 | 83.1 | 61.3 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 135 | 19:10:00 | 19:59:32 | 00:00 | 0 | 135 | ||||||||||||||||||||
29 | Jill Manning | M55 | SWOC | 130 | 38.0 | 62.3 | 56.2 | 610 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 140 | 18:51:00 | 19:52:00 | 01:00 | 60 | 10 | 130 | ||||||||||||||||||||
30 | Ian Coe | M21 | NGOC | 126 | 36.8 | 0.0 | 36.8 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 135 | 17:30:00 | 18:30:52 | 00:52 | 52 | 9 | 126 | ||||||||||||||||||||
31 | Clare & Caroline Dallimore | M16/W45 | SWOC | 125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 125 | 18:13:00 | 19:10:00 | 00:00 | 0 | 0 | 125 | ||||||||||||||||||||||
32 | Otto & John. Linden | M8/M46 | NGOC | 121 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 135 | 18:17:00 | 19:18:20 | 01:20 | 80 | 14 | 121 | |||||||||||||||||||||
33 | Barry Houghton | M55 | HOC | 111 | 32.5 | 25.8 | 28.0 | 0 ** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 220 | 18:11:00 | 19:21:50 | 10:50 | 650 | 109 | 111 | ||||||||||||||||||
34 | Sally & Steph Price | W40/W14 | NGOC | 110 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 110 | 18:09:00 | 19:08:12 | 00:00 | 0 | 0 | 110 | |||||||||||||||||||||||
=34 | Rob Taylor | M35 | HOC | 110 | 32.2 | 41.2 | 39.7 | 782 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 110 | 18:24:00 | 19:21:00 | 00:00 | 0 | 0 | 110 | ||||||||||||||||||||
=34 | Anne Donnell | W70 | BOK | 110 | 32.2 | 31.7 | 31.8 | 1,016 | 1 | 1 | 1 | 1 | 1 | 1 | 110 | 18:28:00 | 19:21:45 | 00:00 | 0 | 0 | 110 | |||||||||||||||||||||
37 | Mike Dixon | M21 | IND | 100 | 29.2 | 40.3 | 34.8 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 140 | 18:56:00 | 20:00:00 | 04:00 | 240 | 40 | 100 | ||||||||||||||||||||
38 | Rick & John Walker | M21 | IND | 95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 95 | 17:31:00 | 18:29:00 | 00:00 | 0 | 0 | 95 | ||||||||||||||||||||||||
=38 | Dave Treherne | M21 | 95 | 27.8 | 0.0 | 27.8 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 95 | 17:39:00 | 18:38:50 | 00:00 | 0 | 0 | 95 | ||||||||||||||||||||
40 | Holly Bryant | W14 | SWOC | 75 | 21.9 | 0.0 | 21.9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 17:47:00 | 18:42:06 | 00:00 | 0 | 0 | 75 | ||||||||||||||||||||
=40 | Noelle Bryant | W45 | SWOC | 75 | 21.9 | 0.0 | 21.9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 17:48:00 | 18:42:16 | 00:00 | 0 | 0 | 75 | ||||||||||||||||||||
=40 | Adrian Dawson | M45 | SARUM | 75 | 21.9 | 0.0 | 21.9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 18:21:00 | 19:19:20 | 00:00 | 0 | 0 | 75 | ||||||||||||||||||||
=40 | V. Hassaballa | W35 | BOK | 75 | 21.9 | 34.2 | 32.2 | 640 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 18:37:00 | 19:33:35 | 00:00 | 0 | 0 | 75 | |||||||||||||||||||||
=40 | P & S Whipple | M50 | 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 18:54:00 | 19:49:35 | 00:00 | 0 | 0 | 75 | |||||||||||||||||||||||||
45 | Lewis Watson | M65 | SLOG | 74 | 21.6 | 12.2 | 14.1 | 1,770 | 1 | 1 | 1 | 1 | 1 | 1 | 130 | 18:34:00 | 19:39:35 | 05:35 | 335 | 56 | 74 | |||||||||||||||||||||
46 | Don Gray | M75 | NGOC | 70 | 20.5 | 27.6 | 26.4 | 743 | 1 | 1 | 1 | 1 | 70 | 17:37:00 | 18:34:00 | 00:00 | 0 | 0 | 70 | |||||||||||||||||||||||
=46 | Kevin Ryder | M45 | SLOG | 70 | 20.5 | 9.2 | 14.9 | - | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 18:35:00 | 19:31:44 | 00:00 | 0 | 0 | 70 | |||||||||||||||||||||
48 | Mark Noble | M21 | 65 | 19.0 | 0.0 | 19.0 | - | 1 | 1 | 1 | 1 | 1 | 1 | 65 | 17:57:00 | 18:56:15 | 00:00 | 0 | 0 | 65 | ||||||||||||||||||||||
49 | J. Dyer & J. Pickles | W21/M21 | 58 | 1 | 1 | 1 | 1 | 1 | 1 | 90 | 18:28:00 | 19:31:10 | 03:10 | 190 | 32 | 58 | ||||||||||||||||||||||||||
50 | Jonathon Ellis | M21 | NGOC | 45 | 13.2 | 45.9 | 45.9 | 288 | 1 | 1 | 45 | 18:33:00 | 18:58:50 | 00:00 | 0 | 0 | 45 | |||||||||||||||||||||||||
51 | Williams Family | 40 | 1 | 1 | 1 | 1 | 40 | 19:00:00 | 19:29:20 | 00:00 | 0 | 0 | 40 | |||||||||||||||||||||||||||||
52 | M. Whipple | M16 | -42 | 1 | 1 | 1 | 1 | 1 | 1 | 130 | 18:53:00 | 20:10:10 | 17:10 | 1030 | 172 | -42 | ||||||||||||||||||||||||||
53 | Tish Vail | W21 | IND | DNF | 0 | DNF | 0 | DNF | ||||||||||||||||||||||||||||||||||
39 | 36 | 32 | 33 | 18 | 20 | 14 | 15 | 31 | 13 | 17 | 18 | 13 | 21 | 15 | 13 | 14 | 11 | 23 | 16 | 15 | 4 | 12 | 11 | 6 | 5 | |||||||||||||||||
** | Qualified for handicap scores from next WNL event | |||||||||||||||||||||||||||||||||||||||||
00:00 |