WNL Bovington Ranges 22 Oct 2005 | ||||||||||||||
Place | Name | Club | Class | Time | Score | Penalty | Total | WNL Penalty |
WNL TOTAL |
WNL POINTS |
Event Handicap Percent |
Personal Handicap |
New Personal Handicap |
HANDICAP POINTS |
1 | Ifor Powell* | BOK | M35 | 59:26 | 495 | 0 | 495 | 0 | 495 | 1,422 | 142.2 | 106.1 | 112.1 | 1,701 |
2 | Peter Smith | SOC | M40 | 65:49 | 455 | 60 | 395 | 59 | 396 | 1,138 | 113.8 | 0.0 | 113.8 | - |
3 | Gavin Clegg | BOK | M50 | 61:56 | 370 | 20 | 350 | 20 | 350 | 1,006 | 100.6 | 97.7 | 99.2 | - |
4 | Jon Brooke | TVOC | M35 | 59:54 | 330 | 0 | 330 | 0 | 330 | 948 | 94.8 | 0.0 | 94.8 | - |
5 | Declan Gray* | QO | M16 | 57:13 | 295 | 0 | 295 | 0 | 295 | 848 | 84.8 | 47.9 | 54.1 | 1,717 |
6 | Ian Peirce* | SARUM | M60 | 78:27 | 440 | 190 | 250 | 185 | 255 | 733 | 73.3 | 65.5 | 67.5 | 1,151 |
7 | Ian Brown | GO | M45 | 63:31 | 270 | 40 | 230 | 36 | 234 | 672 | 67.2 | 0.0 | 67.2 | - |
8 | Arthur Boyt | KERNO | M65 | 64:24 | 280 | 50 | 230 | 44 | 236 | 678 | 67.8 | 0.0 | 67.8 | - |
9 | Philip Eeles | SOC | M50 | 68:49 | 270 | 90 | 180 | 89 | 181 | 520 | 52.0 | 0.0 | 52.0 | - |
10 | Sue Boyt | KERNO | W50 | 62:25 | 185 | 30 | 155 | 25 | 160 | 460 | 46.0 | 0.0 | 46.0 | - |
11 | Mike Crockett | QO | M70 | 64:59 | 205 | 50 | 155 | 50 | 155 | 445 | 44.5 | 44.1 | 44.2 | 1,008 |
12 | Robert Hick | WSX | M45 | 70:22 | 250 | 110 | 140 | 104 | 146 | 420 | 42.0 | 0.0 | 42.0 | - |
13 | Ian Fleming | SLOG | M45 | 71:52 | 255 | 120 | 135 | 119 | 136 | 391 | 39.1 | 51.3 | 49.3 | 762 |
14 | Charlotte Duncan | SARUM | W60 | 57:17 | 115 | 0 | 115 | 0 | 115 | 330 | 33.0 | 36.4 | 34.7 | - |
15 | Judith Powell | SWOC | W65 | 61:54 | 135 | 20 | 115 | 19 | 116 | 333 | 33.3 | 49.2 | 46.6 | 677 |
16 | John Parfitt | SARUM | M60 | 64:39 | 160 | 50 | 110 | 47 | 113 | 325 | 32.5 | 50.4 | 41.5 | - |
17 | Isabel Eeles | SOC | W18 | 63:25 | 130 | 40 | 90 | 35 | 95 | 273 | 27.3 | 0.0 | 27.3 | - |
18 | Neil Underwood | SARUM | M50 | 61:12 | 105 | 20 | 85 | 12 | 93 | 267 | 26.7 | 0.0 | 26.7 | - |
19 | Christopher Branford | WIM | M55 | 60:29 | 90 | 10 | 80 | 5 | 85 | 244 | 24.4 | 0.0 | 24.4 | - |
20 | Margaret Crockett | QO | W55 | 67:34 | 150 | 80 | 70 | 76 | 74 | 213 | 21.3 | 31.0 | 29.4 | 687 |
21 | Rob Taylor | HOC | M35 | 73:49 | 200 | 140 | 60 | 139 | 61 | 175 | 17.5 | 45.7 | 45.7 | 383 |
22 | Alex Middlebrook | WSX | M10 | 58:26 | 45 | 0 | 45 | 0 | 45 | 129 | 12.9 | 0.0 | 12.9 | - |
23 | Judith Taylor | HOC | W40 | 58:33 | 45 | 0 | 45 | 0 | 45 | 129 | 12.9 | 41.8 | 41.8 | 309 |
24 | Donald Gray | QO | M55 | 63:49 | 65 | 40 | 25 | 39 | 26 | 75 | 7.5 | 29.5 | 29.5 | 254 |
25 | Richard Thornton | SARUM | M60 | 62:15 | 45 | 30 | 15 | 23 | 22 | 63 | 6.3 | 0.0 | 6.3 | - |
26 | Tracy Crickmore | WSX | W40 | 13:24 | 10 | 0 | 10 | 0 | 10 | 29 | 2.9 | 0.0 | 2.9 | - |
27 | Christophe Mutricy | BOK | M21 | 74:16 | 150 | 150 | 0 | 143 | 7 | 20 | 2.0 | 0.0 | 2.0 | - |
Notes | ||||||||||||||
Placings given as per Wessex League event | ||||||||||||||
WNL Penalty system: 1 pt per every 6 secs late, or part thereof (Wessex League = 10 pts/min or part thereof) | ||||||||||||||
No breakdown of controls visited available | ||||||||||||||
Orienteers gain handicap scores from 4th event onwards | ||||||||||||||
*Par score from top 3 WNL Orienteers in Handicap League |