WNL RESULTS | ||||||||||||||||||||||||||||||||||||||||
Copse Wood | ||||||||||||||||||||||||||||||||||||||||
10/02/2007 | ||||||||||||||||||||||||||||||||||||||||
Pos. | Name | Class | Club | No. Controls | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pts | Secs over | Time Penalty |
TOTAL | WNL POINTS |
Event Handicap Percent |
Personal Handicap |
New Personal Handicap |
HANDICAP POINTS |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | ||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 600 | |||||||||||||
1 | Juomas Tala | M21 | TVOC | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 600 | 0 | 0 | 600 | 1,342 | 134.2 | 0.0 | 134.2 | - |
2 | Paul Bell | M35 | BAOC | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 480 | 0 | 0 | 480 | 1,074 | 107.4 | 76.8 | 87.0 | - | |||||
3 | Declan Gray | M18 | QO | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 475 | 0 | 0 | 475 | 1,063 | 106.3 | 65.2 | 72.1 | 1,798 | |||||||
4 | Richard Davies | M45 | SPLOT | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 460 | 0 | 0 | 460 | 1,029 | 102.9 | 72.1 | 77.2 | 1,598 | |||||||
5 | Roger Mann | M45 | BOK | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 405 | 0 | 0 | 405 | 906 | 90.6 | 75.0 | 77.6 | 1,303 | |||||||||
6 | John Worth | M40 | TVOC | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 370 | 0 | 0 | 370 | 828 | 82.8 | 54.4 | 59.1 | 1,551 | ||||||||||
7 | Mike Farrington | M50 | HOC | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 370 | 75 | -13 | 357 | 799 | 79.9 | 62.8 | 65.7 | 1,332 | ||||||||||
8 | John Fallows | M45 | NGOC | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 355 | 0 | 0 | 355 | 794 | 79.4 | 67.0 | 69.1 | 1,241 | ||||||||||||
9 | Christopher Mutricy | M21 | BOK | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 350 | 0 | 0 | 350 | 783 | 78.3 | 53.5 | 57.6 | 1,482 | ||||||||||||
=9 | Dave Marshallsay | M50 | NWO | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 350 | 73 | 0 | 350 | 783 | 78.3 | 43.2 | 49.1 | 1,682 | ||||||||||||
11 | Brian Laycock | M60 | HOC | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 330 | 0 | 0 | 330 | 738 | 73.8 | 51.5 | 55.2 | 1,433 | |||||||||||||
12 | Greg Best | M45 | NGOC | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 325 | 0 | 0 | 325 | 727 | 72.7 | 45.7 | 50.2 | 1,524 | |||||||||||||
13 | Mike Moore | M50 | NWO | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 315 | 10 | -2 | 313 | 700 | 70.0 | 45.3 | 49.4 | 1,480 | ||||||||||||||
14 | Nick Ajderian | M45 | BOK | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 300 | 0 | 0 | 300 | 671 | 67.1 | 38.2 | 43.0 | 1,561 | ||||||||||||||
15 | Andy Creber | M45 | BOK | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 420 | 730 | -122 | 298 | 667 | 66.7 | 94.5 | 89.9 | 706 | ||||||||
16 | Mark Blackstone | M60 | BOK | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 285 | 0 | 0 | 285 | 638 | 63.8 | 53.1 | 54.9 | 1,208 | |||||||||||||
17 | Ian Fleming | M45 | NGOC | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 240 | 30 | -5 | 235 | 526 | 52.6 | 39.8 | 41.9 | 1,249 | |||||||||||||||||
18 | Neville Baker | M50 | TVOC | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 205 | 0 | 0 | 205 | 459 | 45.9 | 82.9 | 75.5 | 554 | ||||||||||||||||
19 | Dave Hartley | M55 | NGOC | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 190 | 0 | 0 | 190 | 425 | 42.5 | 53.2 | 51.4 | 799 | |||||||||||||||
20 | Les Marshallsay | M45 | IND | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 195 | 55 | -10 | 185 | 414 | 41.4 | 46.4 | 45.6 | 892 | |||||||||||||||||
21 | Anne Donnell | W75 | BOK | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 175 | 0 | 0 | 175 | 391 | 39.1 | 30.4 | 31.9 | 1,169 | |||||||||||||||||||
22 | Carol Farrington | W50 | HOC | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 170 | 0 | 0 | 170 | 380 | 38.0 | 34.4 | 35.0 | 1,070 | ||||||||||||||||
23 | Don Gray | M55 | QO | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 160 | 0 | 0 | 160 | 358 | 35.8 | 37.9 | 37.6 | 945 | ||||||||||||||||||
24 | Neil Russell-Bates | M40 | BOK | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 205 | 390 | -65 | 140 | 313 | 31.3 | 59.7 | 52.6 | 524 | ||||||||||||||||||
Visits | 20 | 6 | 4 | 9 | 14 | 12 | 22 | 4 | 3 | 18 | 19 | 22 | 20 | 2 | 3 | 15 | 17 | 18 | 15 | 18 | 21 | 19 | 6 | 6 | 20 | 3 | 17 | |||||||||||||
WNL RESULTS |