WNL RESULTS | ||||||||||||
Cannimore Woods | ||||||||||||
08/11/2008 | ||||||||||||
Pos | Name | Club | Class | Time | Score | Pen | Total | WNL POINTS |
Event Handicap Percent |
Personal Handicap |
New Personal Handicap |
HANDICAP POINTS |
1 | Chris Sanderson | BAOC | M45 | 01:00:39 | 570 | 7 | 563 | 1,122 | 112.2 | 88.1 | 96.1 | - |
2 | Gavin Clegg | WSX | M50 | 01:00:33 | 560 | 6 | 554 | 1,104 | 110.4 | - | 110.4 | - |
3 | Ifor Powell | BOK | M40 | 00:59:05 | 550 | 0 | 550 | 1,096 | 109.6 | 93.3 | 96.0 | 1,308 |
4 | Declan Gray | SARUM | M18 | 00:59:58 | 490 | 0 | 490 | 976 | 97.6 | 87.8 | 89.4 | 1,185 |
5 | Andrew Creber | BOK | M50 | 01:04:13 | 510 | 43 | 467 | 930 | 93.0 | 77.6 | 80.2 | 1,291 |
6 | Andrew Snell | SARUM | M21 | 00:56:17 | 450 | 0 | 450 | 896 | 89.6 | - | 89.6 | - |
7 | Mark Bentley | WIM | M40 | 00:59:46 | 450 | 0 | 450 | 896 | 89.6 | - | 89.6 | - |
8 | Tom Gibbs | BOK | M35 | 00:59:56 | 440 | 0 | 440 | 876 | 87.6 | 83.4 | 84.1 | 1,079 |
9 | Ian Bartlett | QO | M40 | 00:59:29 | 420 | 0 | 420 | 837 | 83.7 | - | 83.7 | - |
10 | John Parfitt | SARUM | M65 | 00:47:35 | 410 | 0 | 410 | 817 | 81.7 | - | 81.7 | - |
11 | Ian Peirce | SARUM | M60 | 00:55:44 | 410 | 0 | 410 | 817 | 81.7 | 67.5 | 70.3 | 1,268 |
12 | Roger Mann | BOK | M45 | 01:01:26 | 420 | 15 | 405 | 807 | 80.7 | 65.2 | 67.8 | 1,292 |
13 | Jim Mallinson | SLOW | M55 | 00:56:02 | 390 | 0 | 390 | 777 | 77.7 | 75.8 | 76.1 | 1,036 |
14 | Nick Ajderian | BOK | M45 | 00:57:35 | 360 | 0 | 360 | 717 | 71.7 | 61.1 | 62.9 | 1,200 |
15 | Christopher Branford | WIM | M60 | 00:59:54 | 350 | 0 | 350 | 697 | 69.7 | - | 69.7 | - |
16 | Dale Paget | WSX | M40 | 00:57:58 | 330 | 0 | 330 | 657 | 65.7 | - | 65.7 | - |
17 | Kevin Ryder | NWO | M50 | 00:56:21 | 300 | 0 | 300 | 598 | 59.8 | 35.8 | 39.8 | 1,453 |
18 | John Cameron | IND | M35 | 01:00:41 | 300 | 7 | 293 | 584 | 58.4 | - | 58.4 | - |
19 | Mark Blackstone | BOK | M60 | 01:01:42 | 310 | 17 | 293 | 584 | 58.4 | 52.2 | 53.2 | 1,117 |
20 | Beth Cameron | IND | W21 | 00:57:46 | 280 | 0 | 280 | 558 | 55.8 | - | 55.8 | - |
21 | Brian Laycock | HOC | M60 | 01:01:36 | 280 | 16 | 264 | 526 | 52.6 | 46.4 | 47.4 | 1,117 |
22 | Julie Tucker | BAOC | W21 | 01:07:19 | 320 | 74 | 246 | 490 | 49.0 | - | 49.0 | - |
23 | Donald Gray | QO | M55 | 00:55:49 | 240 | 0 | 240 | 478 | 47.8 | 35.4 | 37.5 | 1,234 |
24 | Lisa James | SOC | W40 | 00:57:04 | 180 | 0 | 180 | 359 | 35.9 | - | 35.9 | - |
25 | Pat Hart | SARUM | W65 | 01:06:15 | 230 | 63 | 167 | 333 | 33.3 | 65.8 | 49.6 | - |
26 | Richard Keighley | WIM | M60 | 00:49:18 | 160 | 0 | 160 | 319 | 31.9 | - | 31.9 | - |
27 | Chris Miller | DEVON | M45 | 01:12:54 | 250 | 129 | 121 | 241 | 24.1 | - | 24.1 | - |
28 | Freda Peirce | SARUM | W65 | 00:45:06 | 110 | 0 | 110 | 219 | 21.9 | 32.2 | 29.6 | 680 |
29 | Lewis Watson | NWO | M70 | 00:56:47 | 90 | 0 | 90 | 179 | 17.9 | 25.8 | 24.5 | 694 |
NB Scores have been amended to reflect WNL penalty system |