WNL RESULTS | ||||||||||||||||||||||||||||||||||||||||
Painswick | ||||||||||||||||||||||||||||||||||||||||
18/02/2017 | ||||||||||||||||||||||||||||||||||||||||
Pos. | Name | Class | Club | No. Controls | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pts | Secs over | Time Penalty |
TOTAL | WNL POINTS |
Event Handicap Percent |
Personal Handicap |
New Personal Handicap |
Handicap Points |
201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | ||||||||||||||
10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 35 | 35 | 40 | 40 | 600 | |||||||||||||
1 | Caroline Craig | W21 | NGOC | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 585 | 154 | -26 | 559 | 1075 | 107.5 | 87.8 | 91.1 | 1319 | |
2 | Ifor Powell | M45 | BOK | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 530 | 101 | -17 | 513 | 987 | 98.7 | 97.2 | 97.5 | 1024 | |||
3 | Andy Monro | M45 | NGOC | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 600 | 576 | -97 | 503 | 967 | 96.7 | 0.0 | 96.7 | 0 |
4 | Tommi Grover | M40 | BOK | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 520 | 194 | -33 | 487 | 937 | 93.7 | 85.8 | 87.1 | 1128 | |||
5 | Thomas Cochrane | M21 | NGOC | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 475 | 70 | -12 | 463 | 890 | 89.0 | 68.1 | 71.6 | 1338 | |||||
6 | Andrew Creber | M55 | NGOC | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 430 | 0 | 0 | 430 | 827 | 82.7 | 86.8 | 86.1 | 953 | ||||||
7 | Richard Cronin | M21 | NGOC | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 420 | 0 | 0 | 420 | 808 | 80.8 | 87.6 | 86.5 | 922 | ||||||
8 | Paul Gebbett | M45 | BOK | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 480 | 477 | -80 | 400 | 769 | 76.9 | 80.6 | 80.0 | 954 | ||||||
9 | Richard Purkis | M21 | NGOC | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 385 | 0 | 0 | 385 | 740 | 74.0 | 91.9 | 88.3 | 805 | ||||||||
10 | Debbie Lamb | W21 | SWOC | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 385 | 0 | 0 | 385 | 740 | 74.0 | 76.6 | 76.1 | 966 | ||||||||
11 | Colin Welch | M55 | BOK | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 380 | 165 | -28 | 352 | 677 | 67.7 | 58.1 | 59.7 | 1155 | |||||||||
12 | Rob Taylor | M45 | HOC | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 345 | 0 | 0 | 345 | 663 | 66.3 | 56.1 | 57.8 | 1165 | ||||||||||
13 | Richard Higgs | M55 | NGOC | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 275 | 0 | 0 | 275 | 529 | 52.9 | 42.9 | 44.6 | 1162 | |||||||||||||||
14 | Brian Laycock | M70 | HOC | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 265 | 0 | 0 | 265 | 510 | 51.0 | 38.9 | 40.9 | 1196 | |||||||||||||||
15 | Tom Mills | M70 | NGOC | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 250 | 0 | 0 | 250 | 481 | 48.1 | 41.1 | 42.9 | 1113 | ||||||||||||||
16 | John Fallows | M55 | NGOC | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 245 | 0 | 0 | 245 | 471 | 47.1 | 50.9 | 50.3 | 925 | ||||||||||||||||
17 | Paul Horsfall | M35 | IND | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 235 | 0 | 0 | 235 | 452 | 45.2 | 40.3 | 42.8 | 0 | ||||||||||||||||
18 | Thomas Agombar | M40 | IND | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 220 | 0 | 0 | 220 | 423 | 42.3 | 0.0 | 42.3 | 0 | ||||||||||||||||
19 | Greg Best | M55 | NGOC | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 210 | 0 | 0 | 210 | 404 | 40.4 | 55.9 | 53.3 | 723 | ||||||||||||||||||
20 | Patrick Wooddisse | M45 | NGOC | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 205 | 0 | 0 | 205 | 394 | 39.4 | 75.5 | 68.3 | 522 | |||||||||||||||||
21 | Judith Powell | W75 | SWOC | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 | 0 | 0 | 180 | 346 | 34.6 | 29.7 | 30.5 | 1079 | |||||||||||||||||||
22 | Colin Powell | M75 | SWOC | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 | 0 | 0 | 180 | 346 | 34.6 | 40.7 | 39.7 | 850 | |||||||||||||||||||
23 | Rose Taylor | W12 | HOC | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 160 | 0 | 0 | 160 | 308 | 30.8 | 34.9 | 34.2 | 883 | |||||||||||||||||
24 | John Parfitt | M70 | BOK | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 175 | 120 | -21 | 154 | 296 | 29.6 | 48.3 | 45.2 | 613 | |||||||||||||||||||
25 | Gwen Tanner | W55 | BOK | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 145 | 0 | 0 | 145 | 279 | 27.9 | 51.8 | 47.8 | 539 | ||||||||||||||||||
26 | Paul Hammond | M55 | HOC | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 140 | 92 | -16 | 124 | 238 | 23.8 | 0.0 | 23.8 | 0 | ||||||||||||||||||||
27 | Adrian Dawson | M55 | SARUM | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 105 | 37 | -7 | 98 | 188 | 18.8 | 0.0 | 18.8 | 0 | |||||||||||||||||||
28 | Katie+James Agombar | W8 | NGOC | 5 | 1 | 1 | 1 | 1 | 1 | 95 | 0 | 0 | 95 | 183 | 18.3 | 0.0 | 18.3 | 0 | ||||||||||||||||||||||
29 | Helen + Claire Butler | W10/W15 | IND | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 95 | 0 | 0 | 95 | 183 | 18.3 | 0.0 | 18.3 | 0 | |||||||||||||||||||||
Visits | 23 | 23 | 21 | 22 | 17 | 19 | 10 | 15 | 13 | 16 | 14 | 12 | 17 | 21 | 12 | 20 | 6 | 13 | 14 | 10 | 20 | 14 | 13 | 16 | 11 | 15 | 10 | |||||||||||||
8378 |