|
27 C 600 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 9 | 68 | 600 | 57:57 | +20 | 620 |
42(10) | 43(10) | 50(20) | 44(10) | 51(20) | 58(20) | 60(30) | 61(30) | 66(50) | 64(40) | 65(40) | 56(20) | 63(40) | 59(20) | 67(50) | 62(30) | 57(20) | |
3:02 | 3:57 | 5:36 | 8:01 | 8:51 | 10:24 | 12:30 | 14:25 | 16:57 | 22:58 | 25:31 | 28:46 | 29:56 | 32:34 | 34:32 | 37:26 | 39:18 | |
3:02 | 0:55 | 1:39 | 2:25 | 0:50 | 1:33 | 2:06 | 1:55 | 2:32 | 6:01 | 2:33 | 3:15 | 1:10 | 2:38 | 1:58 | 2:54 | 1:52 | |
55(20) | 54(20) | 52(20) | 47(10) | 46(10) | 53(20) | 45(10) | 48(10) | 49(10) | 41(10) | Finish | |||||||
40:18 | 42:23 | 44:20 | 46:37 | 48:47 | 50:19 | 52:13 | 53:17 | 55:34 | 57:16 | 57:57 | |||||||
1:00 | 2:05 | 1:57 | 2:17 | 2:10 | 1:32 | 1:54 | 1:04 | 2:17 | 1:42 | 0:41 |
2 | 11 | 92 | 600 | 57:59 | +20 | 620 |
41(10) | 44(10) | 51(20) | 58(20) | 50(20) | 42(10) | 43(10) | 60(30) | 61(30) | 66(50) | 53(20) | 64(40) | 65(40) | 56(20) | 63(40) | 59(20) | 67(50) | |
1:21 | 3:54 | 4:51 | 7:20 | 10:10 | 11:13 | 11:59 | 14:18 | 15:59 | 18:32 | 24:42 | 27:33 | 30:54 | 33:03 | 34:56 | 36:44 | 38:27 | |
1:21 | 2:33 | 0:57 | 2:29 | 2:50 | 1:03 | 0:46 | 2:19 | 1:41 | 2:33 | 6:10 | 2:51 | 3:21 | 2:09 | 1:53 | 1:48 | 1:43 | |
62(30) | 57(20) | 55(20) | 54(20) | 52(20) | 47(10) | 46(10) | 45(10) | 48(10) | 49(10) | Finish | |||||||
40:46 | 42:27 | 43:22 | 45:30 | 48:20 | 49:59 | 52:30 | 54:21 | 55:45 | 57:19 | 57:59 | |||||||
2:19 | 1:41 | 0:55 | 2:08 | 2:50 | 1:39 | 2:31 | 1:51 | 1:24 | 1:34 | 0:40 |
3 | 29 | 75 | 600 | 58:09 | +18 | 618 |
41(10) | 44(10) | 51(20) | 50(20) | 42(10) | 43(10) | 60(30) | 58(20) | 61(30) | 66(50) | 64(40) | 65(40) | 56(20) | 63(40) | 59(20) | 67(50) | 62(30) | |
1:25 | 3:26 | 4:17 | 7:15 | 8:15 | 9:05 | 10:12 | 12:47 | 15:16 | 17:41 | 23:59 | 26:34 | 29:31 | 30:29 | 32:38 | 34:41 | 37:45 | |
1:25 | 2:01 | 0:51 | 2:58 | 1:00 | 0:50 | 1:07 | 2:35 | 2:29 | 2:25 | 6:18 | 2:35 | 2:57 | 0:58 | 2:09 | 2:03 | 3:04 | |
57(20) | 55(20) | 54(20) | 52(20) | 47(10) | 46(10) | 53(20) | 45(10) | 48(10) | 49(10) | Finish | |||||||
40:00 | 41:12 | 43:04 | 45:42 | 47:41 | 50:21 | 51:45 | 53:43 | 55:34 | 57:24 | 58:09 | |||||||
2:15 | 1:12 | 1:52 | 2:38 | 1:59 | 2:40 | 1:24 | 1:58 | 1:51 | 1:50 | 0:45 |
4 | 8 | 89 | 600 | 58:38 | +13 | 613 |
41(10) | 44(10) | 51(20) | 58(20) | 60(30) | 61(30) | 66(50) | 64(40) | 65(40) | 56(20) | 63(40) | 59(20) | 67(50) | 62(30) | 57(20) | 55(20) | 54(20) | |
1:12 | 2:53 | 3:55 | 5:02 | 6:52 | 9:33 | 11:53 | 18:15 | 21:38 | 23:38 | 24:35 | 26:44 | 28:35 | 31:19 | 33:03 | 33:58 | 36:25 | |
1:12 | 1:41 | 1:02 | 1:07 | 1:50 | 2:41 | 2:20 | 6:22 | 3:23 | 2:00 | 0:57 | 2:09 | 1:51 | 2:44 | 1:44 | 0:55 | 2:27 | |
52(20) | 47(10) | 46(10) | 53(20) | 45(10) | 48(10) | 49(10) | 50(20) | 43(10) | 42(10) | Finish | |||||||
39:06 | 40:46 | 43:04 | 44:13 | 45:45 | 49:00 | 51:10 | 55:01 | 56:44 | 57:13 | 58:38 | |||||||
2:41 | 1:40 | 2:18 | 1:09 | 1:32 | 3:15 | 2:10 | 3:51 | 1:43 | 0:29 | 1:25 |
5 | 21 | 93 | 600 | 59:16 | +7 | 607 |
41(10) | 44(10) | 51(20) | 58(20) | 50(20) | 42(10) | 43(10) | 60(30) | 61(30) | 66(50) | 64(40) | 65(40) | 56(20) | 63(40) | 59(20) | 67(50) | 62(30) | |
1:13 | 3:14 | 4:09 | 5:17 | 7:55 | 8:53 | 9:35 | 11:04 | 14:51 | 17:07 | 22:23 | 27:07 | 29:18 | 30:31 | 32:22 | 34:28 | 36:56 | |
1:13 | 2:01 | 0:55 | 1:08 | 2:38 | 0:58 | 0:42 | 1:29 | 3:47 | 2:16 | 5:16 | 4:44 | 2:11 | 1:13 | 1:51 | 2:06 | 2:28 | |
57(20) | 55(20) | 54(20) | 52(20) | 47(10) | 46(10) | 53(20) | 45(10) | 48(10) | 49(10) | Finish | |||||||
38:44 | 39:42 | 41:25 | 44:12 | 45:45 | 47:55 | 50:26 | 51:52 | 56:30 | 58:27 | 59:16 | |||||||
1:48 | 0:58 | 1:43 | 2:47 | 1:33 | 2:10 | 2:31 | 1:26 | 4:38 | 1:57 | 0:49 |
6 | 4 | 82 | 590 | 59:00 | 590 |
49(10) | 48(10) | 46(10) | 47(10) | 52(20) | 54(20) | 55(20) | 57(20) | 62(30) | 67(50) | 59(20) | 63(40) | 56(20) | 65(40) | 64(40) | 53(20) | 66(50) | |
0:54 | 2:56 | 5:41 | 7:05 | 8:45 | 11:43 | 13:57 | 15:05 | 16:07 | 17:54 | 19:42 | 21:30 | 23:26 | 25:05 | 29:22 | 34:26 | 38:48 | |
0:54 | 2:02 | 2:45 | 1:24 | 1:40 | 2:58 | 2:14 | 1:08 | 1:02 | 1:47 | 1:48 | 1:48 | 1:56 | 1:39 | 4:17 | 5:04 | 4:22 | |
61(30) | 60(30) | 58(20) | 51(20) | 44(10) | 41(10) | 50(20) | 43(10) | 42(10) | Finish | ||||||||
42:53 | 45:41 | 48:46 | 50:27 | 52:04 | 53:06 | 55:27 | 57:02 | 57:32 | 59:00 | ||||||||
4:05 | 2:48 | 3:05 | 1:41 | 1:37 | 1:02 | 2:21 | 1:35 | 0:30 | 1:28 |
7 | 14 | 80 | 490 | 59:47 | 490 |
41(10) | 44(10) | 45(10) | 53(20) | 64(40) | 65(40) | 56(20) | 63(40) | 59(20) | 67(50) | 62(30) | 57(20) | 55(20) | 54(20) | 52(20) | 47(10) | 46(10) | |
1:13 | 3:01 | 5:14 | 6:20 | 13:36 | 21:39 | 23:39 | 24:51 | 26:38 | 28:19 | 30:48 | 32:27 | 33:29 | 35:39 | 38:38 | 40:14 | 42:25 | |
1:13 | 1:48 | 2:13 | 1:06 | 7:16 | 8:03 | 2:00 | 1:12 | 1:47 | 1:41 | 2:29 | 1:39 | 1:02 | 2:10 | 2:59 | 1:36 | 2:11 | |
51(20) | 58(20) | 60(30) | 43(10) | 50(20) | Finish | ||||||||||||
48:05 | 49:17 | 52:10 | 55:11 | 57:35 | 59:47 | ||||||||||||
5:40 | 1:12 | 2:53 | 3:01 | 2:24 | 2:12 |
8 | 32 | 60 | 430 | 57:04 | 430 |
49(10) | 48(10) | 45(10) | 53(20) | 46(10) | 47(10) | 52(20) | 54(20) | 55(20) | 57(20) | 62(30) | 67(50) | 59(20) | 63(40) | 56(20) | 65(40) | 64(40) | |
1:06 | 3:28 | 5:37 | 7:54 | 9:48 | 11:49 | 13:43 | 17:06 | 19:54 | 21:12 | 22:37 | 26:43 | 29:05 | 31:57 | 34:02 | 36:16 | 40:52 | |
1:06 | 2:22 | 2:09 | 2:17 | 1:54 | 2:01 | 1:54 | 3:23 | 2:48 | 1:18 | 1:25 | 4:06 | 2:22 | 2:52 | 2:05 | 2:14 | 4:36 | |
44(10) | 51(20) | 41(10) | Finish | ||||||||||||||
52:05 | 53:19 | 56:01 | 57:04 | ||||||||||||||
11:13 | 1:14 | 2:42 | 1:03 |
9 | 28 | 51 | 390 | 1:00:13 | -3 | 387 |
49(10) | 48(10) | 47(10) | 52(20) | 54(20) | 55(20) | 57(20) | 62(30) | 67(50) | 59(20) | 63(40) | 56(20) | 65(40) | 64(40) | 53(20) | 45(10) | 41(10) | |
3:47 | 6:59 | 10:35 | 13:35 | 17:58 | 21:15 | 22:50 | 25:12 | 28:08 | 30:59 | 33:56 | 37:01 | 39:18 | 45:48 | 53:04 | 55:32 | 59:19 | |
3:47 | 3:12 | 3:36 | 3:00 | 4:23 | 3:17 | 1:35 | 2:22 | 2:56 | 2:51 | 2:57 | 3:05 | 2:17 | 6:30 | 7:16 | 2:28 | 3:47 | |
Finish | |||||||||||||||||
1:00:13 | |||||||||||||||||
0:54 |
10 | 25 | 79 | 380 | 58:21 | 380 |
41(10) | 44(10) | 45(10) | 53(20) | 46(10) | 47(10) | 52(20) | 54(20) | 55(20) | 57(20) | 62(30) | 67(50) | 59(20) | 63(40) | 65(40) | 64(40) | 49(10) | |
1:38 | 3:59 | 7:07 | 9:11 | 14:49 | 19:35 | 21:55 | 25:30 | 28:24 | 29:39 | 31:33 | 33:37 | 35:39 | 40:04 | 44:18 | 48:38 | 57:33 | |
1:38 | 2:21 | 3:08 | 2:04 | 5:38 | 4:46 | 2:20 | 3:35 | 2:54 | 1:15 | 1:54 | 2:04 | 2:02 | 4:25 | 4:14 | 4:20 | 8:55 | |
Finish | |||||||||||||||||
58:21 | |||||||||||||||||
0:48 |
11 | 17 | 68 | 350 | 1:00:55 | -10 | 340 |
41(10) | 44(10) | 51(20) | 58(20) | 60(30) | 61(30) | 66(50) | 64(40) | 65(40) | 63(40) | 56(20) | 52(20) | 47(10) | 49(10) | Finish | |||
2:20 | 4:54 | 6:57 | 9:12 | 12:47 | 15:43 | 19:36 | 30:23 | 36:54 | 42:51 | 45:10 | 50:46 | 54:58 | 59:59 | 1:00:55 | |||
2:20 | 2:34 | 2:03 | 2:15 | 3:35 | 2:56 | 3:53 | 10:47 | 6:31 | 5:57 | 2:19 | 5:36 | 4:12 | 5:01 | 0:56 |
12 | 23 | 69 | 340 | 1:00:36 | -6 | 334 |
41(10) | 50(20) | 42(10) | 43(10) | 60(30) | 58(20) | 51(20) | 44(10) | 45(10) | 53(20) | 64(40) | 65(40) | 63(40) | 56(20) | 54(20) | 46(10) | 49(10) | |
1:42 | 6:58 | 8:28 | 10:01 | 13:04 | 16:48 | 18:51 | 20:50 | 23:29 | 26:18 | 31:23 | 36:07 | 40:21 | 43:23 | 48:43 | 55:22 | 59:37 | |
1:42 | 5:16 | 1:30 | 1:33 | 3:03 | 3:44 | 2:03 | 1:59 | 2:39 | 2:49 | 5:05 | 4:44 | 4:14 | 3:02 | 5:20 | 6:39 | 4:15 | |
Finish | |||||||||||||||||
1:00:36 | |||||||||||||||||
0:59 |
13 | 20 | 65 | 310 | 58:57 | 310 |
41(10) | 44(10) | 50(20) | 42(10) | 43(10) | 60(30) | 61(30) | 66(50) | 64(40) | 65(40) | 56(20) | 52(20) | 47(10) | 49(10) | Finish | |||
1:59 | 6:25 | 9:47 | 11:30 | 13:52 | 16:56 | 21:20 | 25:23 | 34:54 | 41:38 | 45:07 | 50:49 | 53:14 | 57:59 | 58:57 | |||
1:59 | 4:26 | 3:22 | 1:43 | 2:22 | 3:04 | 4:24 | 4:03 | 9:31 | 6:44 | 3:29 | 5:42 | 2:25 | 4:45 | 0:58 |
14 | 13 | 89 | 290 | 57:25 | 290 |
41(10) | 44(10) | 50(20) | 58(20) | 51(20) | 45(10) | 46(10) | 53(20) | 64(40) | 56(20) | 54(20) | 57(20) | 55(20) | 52(20) | 47(10) | 48(10) | 49(10) | |
1:24 | 3:48 | 7:05 | 10:22 | 13:00 | 16:52 | 20:04 | 23:14 | 28:34 | 33:10 | 36:48 | 39:33 | 41:01 | 44:33 | 46:53 | 54:26 | 56:30 | |
1:24 | 2:24 | 3:17 | 3:17 | 2:38 | 3:52 | 3:12 | 3:10 | 5:20 | 4:36 | 3:38 | 2:45 | 1:28 | 3:32 | 2:20 | 7:33 | 2:04 | |
Finish | |||||||||||||||||
57:25 | |||||||||||||||||
0:55 |
15 | 27 | 62 | 240 | 59:30 | 240 |
41(10) | 44(10) | 45(10) | 53(20) | 46(10) | 54(20) | 57(20) | 62(30) | 67(50) | 55(20) | 52(20) | 47(10) | 49(10) | Finish | ||||
2:02 | 6:07 | 10:31 | 13:18 | 20:20 | 27:35 | 31:08 | 33:40 | 38:00 | 44:59 | 50:06 | 53:11 | 58:30 | 59:30 | ||||
2:02 | 4:05 | 4:24 | 2:47 | 7:02 | 7:15 | 3:33 | 2:32 | 4:20 | 6:59 | 5:07 | 3:05 | 5:19 | 1:00 |
16 | 6 | 49 | 250 | 1:02:56 | -30 | 220 |
41(10) | 44(10) | 50(20) | 42(10) | 43(10) | 60(30) | 58(20) | 51(20) | 53(20) | 54(20) | 55(20) | 57(20) | 52(20) | 47(10) | 49(10) | Finish | ||
2:21 | 5:14 | 9:30 | 11:17 | 12:35 | 15:57 | 20:32 | 22:55 | 31:18 | 42:57 | 46:46 | 48:21 | 52:52 | 55:40 | 1:01:45 | 1:02:56 | ||
2:21 | 2:53 | 4:16 | 1:47 | 1:18 | 3:22 | 4:35 | 2:23 | 8:23 | 11:39 | 3:49 | 1:35 | 4:31 | 2:48 | 6:05 | 1:11 |
17 | 1 | 55 | 250 | 1:03:46 | -38 | 212 |
41(10) | 44(10) | 50(20) | 43(10) | 60(30) | 61(30) | 66(50) | 64(40) | 56(20) | 46(10) | 48(10) | 49(10) | Finish | |||||
1:54 | 5:19 | 9:30 | 11:47 | 15:04 | 18:49 | 23:18 | 34:49 | 41:45 | 51:23 | 59:25 | 1:02:46 | 1:03:46 | |||||
1:54 | 3:25 | 4:11 | 2:17 | 3:17 | 3:45 | 4:29 | 11:31 | 6:56 | 9:38 | 8:02 | 3:21 | 1:00 |
18 | 22 | 06 | 210 | 58:41 | 210 |
41(10) | 44(10) | 51(20) | 58(20) | 60(30) | 66(50) | 64(40) | 53(20) | 49(10) | Finish | ||||||||
2:43 | 6:17 | 8:25 | 12:28 | 19:25 | 34:13 | 45:02 | 53:39 | 57:43 | 58:41 | ||||||||
2:43 | 3:34 | 2:08 | 4:03 | 6:57 | 14:48 | 10:49 | 8:37 | 4:04 | 0:58 |
19 | 31 | 60 | 190 | 53:33 | 190 |
42(10) | 43(10) | 60(30) | 61(30) | 66(50) | 53(20) | 49(10) | 41(10) | 50(20) | Finish | ||||||||
4:49 | 6:31 | 8:53 | 13:26 | 17:19 | 28:55 | 43:33 | 45:56 | 49:25 | 53:33 | ||||||||
4:49 | 1:42 | 2:22 | 4:33 | 3:53 | 11:36 | 14:38 | 2:23 | 3:29 | 4:08 |
20 | 5 | 84 | 190 | 58:06 | 190 |
49(10) | 48(10) | 47(10) | 52(20) | 54(20) | 56(20) | 65(40) | 46(10) | 45(10) | 44(10) | 51(20) | 41(10) | Finish | |||||
1:21 | 4:39 | 8:27 | 11:59 | 17:51 | 22:05 | 26:00 | 42:34 | 46:32 | 51:27 | 52:41 | 57:06 | 58:06 | |||||
1:21 | 3:18 | 3:48 | 3:32 | 5:52 | 4:14 | 3:55 | 16:34 | 3:58 | 4:55 | 1:14 | 4:25 | 1:00 |
21 | 16 | 61 | 180 | 59:42 | 180 |
41(10) | 44(10) | 51(20) | 58(20) | 60(30) | 43(10) | 42(10) | 50(20) | 45(10) | 53(20) | 46(10) | 49(10) | Finish | |||||
2:42 | 7:47 | 10:23 | 14:04 | 19:53 | 31:19 | 32:56 | 36:18 | 44:18 | 47:17 | 51:04 | 58:10 | 59:42 | |||||
2:42 | 5:05 | 2:36 | 3:41 | 5:49 | 11:26 | 1:37 | 3:22 | 8:00 | 2:59 | 3:47 | 7:06 | 1:32 |
22 | 3 | 46 | 160 | 55:38 | 160 |
41(10) | 50(20) | 42(10) | 43(10) | 58(20) | 51(20) | 44(10) | 45(10) | 53(20) | 46(10) | 47(10) | 49(10) | Finish | |||||
2:47 | 7:44 | 9:53 | 12:14 | 23:50 | 27:23 | 30:37 | 34:38 | 37:39 | 41:32 | 45:44 | 53:34 | 55:38 | |||||
2:47 | 4:57 | 2:09 | 2:21 | 11:36 | 3:33 | 3:14 | 4:01 | 3:01 | 3:53 | 4:12 | 7:50 | 2:04 |
23 | 24 | 44 | 160 | 58:31 | 160 |
41(10) | 50(20) | 42(10) | 43(10) | 60(30) | 51(20) | 44(10) | 45(10) | 53(20) | 48(10) | 49(10) | Finish | ||||||
3:14 | 8:47 | 10:57 | 13:04 | 17:36 | 37:39 | 40:51 | 47:36 | 50:22 | 54:05 | 57:02 | 58:31 | ||||||
3:14 | 5:33 | 2:10 | 2:07 | 4:32 | 20:03 | 3:12 | 6:45 | 2:46 | 3:43 | 2:57 | 1:29 |
24 | 10 | 60 | 160 | 58:38 | 160 |
42(10) | 50(20) | 43(10) | 58(20) | 51(20) | 44(10) | 45(10) | 53(20) | 52(20) | 47(10) | 49(10) | Finish | ||||||
5:35 | 7:57 | 11:09 | 20:16 | 22:58 | 25:35 | 28:32 | 31:34 | 42:29 | 45:59 | 56:43 | 58:38 | ||||||
5:35 | 2:22 | 3:12 | 9:07 | 2:42 | 2:37 | 2:57 | 3:02 | 10:55 | 3:30 | 10:44 | 1:55 |
25 | 15 | 86 | 150 | 43:11 | 150 |
41(10) | 45(10) | 53(20) | 64(40) | 56(20) | 59(20) | 62(30) | Finish | ||||||||||
1:06 | 3:42 | 5:04 | 9:38 | 17:57 | 20:21 | 26:20 | 43:11 | ||||||||||
1:06 | 2:36 | 1:22 | 4:34 | 8:19 | 2:24 | 5:59 | 16:51 |
26 | 2 | 43 | 150 | 57:30 | 150 |
49(10) | 45(10) | 53(20) | 52(20) | 54(20) | 55(20) | 57(20) | 62(30) | Finish | *62 | ||||||||
1:52 | 6:44 | 11:11 | 20:35 | 26:51 | 33:58 | 35:42 | 38:36 | 57:30 | 38:40 | ||||||||
1:52 | 4:52 | 4:27 | 9:24 | 6:16 | 7:07 | 1:44 | 2:54 | 18:54 |
27 | 19 | 47 | 210 | 1:06:17 | -63 | 147 |
41(10) | 44(10) | 51(20) | 45(10) | 53(20) | 46(10) | 57(20) | 62(30) | 55(20) | 54(20) | 52(20) | 47(10) | 49(10) | Finish | ||||
2:39 | 7:45 | 9:54 | 16:15 | 19:24 | 25:14 | 35:56 | 38:19 | 43:32 | 47:57 | 52:41 | 55:53 | 1:04:50 | 1:06:17 | ||||
2:39 | 5:06 | 2:09 | 6:21 | 3:09 | 5:50 | 10:42 | 2:23 | 5:13 | 4:25 | 4:44 | 3:12 | 8:57 | 1:27 |
28 | 12 | 07 | 130 | 59:11 | 130 |
41(10) | 44(10) | 51(20) | 58(20) | 60(30) | 43(10) | 42(10) | 45(10) | 49(10) | Finish | *42 | |||||||
2:48 | 5:41 | 13:25 | 16:56 | 22:49 | 33:03 | 36:33 | 47:18 | 57:57 | 59:11 | 36:33 | |||||||
2:48 | 2:53 | 7:44 | 3:31 | 5:53 | 10:14 | 3:30 | 10:45 | 10:39 | 1:14 |
29 | 7 | 38 | 60 | 55:25 | 60 |
41(10) | 44(10) | 45(10) | 46(10) | 47(10) | 49(10) | Finish | |||||||||||
3:36 | 14:38 | 21:06 | 35:28 | 42:31 | 52:53 | 55:25 | |||||||||||
3:36 | 11:02 | 6:28 | 14:22 | 7:03 | 10:22 | 2:32 |
30 | 30 | 62 | 120 | 1:10:50 | -109 | 11 |
41(10) | 50(20) | 42(10) | 60(30) | 66(50) | Finish | ||||||||||||
2:08 | 6:30 | 8:33 | 15:13 | 43:22 | 1:10:50 | ||||||||||||
2:08 | 4:22 | 2:03 | 6:40 | 28:09 | 27:28 | ||||||||||||