WNL RESULTS | ||||||||||||||||||||||||||||||||||||||||
Pen Hill | ||||||||||||||||||||||||||||||||||||||||
09/03/2019 | ||||||||||||||||||||||||||||||||||||||||
Pos. | Name | Class | Club | No. Controls | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pts | Secs over | Time Penalty |
TOTAL | WNL POINTS |
Event Handicap Percent |
Personal Handicap |
New Personal Handicap |
Handicap Points |
101 | 103 | 107 | 108 | 110 | 114 | 132 | 131 | 135 | 112 | 113 | 122 | 124 | 130 | 133 | 134 | 136 | 111 | 137 | 106 | 116 | 129 | 138 | 115 | 125 | 127 | 109 | ||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 600 | |||||||||||||
1 | Paul Horsfall | M35 | NGOC | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 455 | 30 | -5 | 450 | 1066 | 106.6 | 83.4 | 87.3 | 1397 |
2 | Ifor Powell | M50 | BOK | 27 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 430 | 41 | -7 | 423 | 1002 | 100.2 | 98.4 | 98.7 | 1031 |
3 | Scott Johnson | M40 | NGOC | 27 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 415 | 125 | -21 | 394 | 934 | 93.4 | 80.9 | 83.0 | 1214 |
4 | Adam Hampshire | M45 | BOK | 27 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 405 | 380 | -64 | 341 | 808 | 80.8 | 73.4 | 74.6 | 1127 |
5 | Colin Welch | M60 | BOK | 27 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 315 | 0 | 0 | 315 | 746 | 74.6 | 57.6 | 60.4 | 1291 |
6 | Anders Johansson | M45 | NGOC | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 365 | 396 | -66 | 299 | 709 | 70.9 | 66.1 | 66.9 | 1082 |
7 | Greg Best | M55 | NGOC | 27 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 290 | 43 | -8 | 282 | 668 | 66.8 | 68.3 | 68.1 | 978 |
8 | Doug Wilson | M50 | NGOC | 27 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 270 | 196 | -33 | 237 | 562 | 56.2 | 49.4 | 50.5 | 1116 |
9 | Steve Williams | M60 | NGOC | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 250 | 100 | -17 | 233 | 552 | 55.2 | 44.4 | 46.2 | 1185 |
10 | Rob Taylor | M50 | NGOC | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 215 | 0 | 0 | 215 | 509 | 50.9 | 55.0 | 54.3 | 925 |
11 | Brian Laycock | M70 | HOC | 27 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 190 | 450 | 45.0 | 37.9 | 39.1 | 1121 |
12 | Gwen Tanner | W55 | BOK | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 210 | 151 | -26 | 184 | 436 | 43.6 | 48.6 | 47.8 | 897 |
13 | Rose Taylor | W14 | NGOC | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 165 | 0 | 0 | 165 | 391 | 39.1 | 40.6 | 40.4 | 963 |
14 | Mark Blackstone | M70 | BOK | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | 355 | 35.5 | 32.7 | 33.2 | 1048 |
15 | John Parfitt | M75 | BOK | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 86 | -15 | 135 | 320 | 32.0 | 43.4 | 41.5 | 737 |
16 | James Hatherwood | M10 | IND | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 | 261 | 26.1 | 0.0 | 26.1 | 0 |
17 | Mark Jerzak | M35 | BOK | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 154 | 15.4 | 0.0 | 15.4 | 0 |
Visits | 9 | 9 | 13 | 9 | 8 | 6 | 14 | 9 | 14 | 6 | 2 | 6 | 7 | 7 | 8 | 11 | 7 | 6 | 13 | 6 | 6 | 9 | 5 | 6 | 3 | 7 | 9 | |||||||||||||
4188 |