WNL RESULTS | |||||||||||||||||||||||||||||||||||||||||||
Birdlip | |||||||||||||||||||||||||||||||||||||||||||
12/02/2022 | |||||||||||||||||||||||||||||||||||||||||||
Pos. | Name | Class | Club | No. Controls | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pts | Secs over | Time Penalty |
TOTAL | WNL POINTS |
Event Handicap Percent |
Personal Handicap |
New Personal Handicap |
Handicap Points |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | ||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||||
1 | Daniel Weaver | M21 | UBOC | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 600 | -290 | 49 | 649 | 1080 | 108.0 | 91.2 | 649.0 | 1283 |
2 | Rhys Manning | M40 | SWOC | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 600 | -273 | 46 | 646 | 1073 | 107.3 | 100.2 | 645.0 | 1119 |
3 | Ifor Powell | M50 | BOK | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 510 | 0 | 510 | 849 | 84.9 | 87.9 | 510.0 | 966 | |||||||
4 | Tommi Grover | M45 | BOK | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 500 | 19 | -4 | 496 | 825 | 82.5 | 96.4 | 496.0 | 856 | |||||
5 | Robert Finch | M21 | NGOC | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 480 | 0 | 480 | 799 | 79.9 | 75.6 | 0.0 | 0 | ||||||||
6 | Scott Bailey | M50 | BOK | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 480 | 0 | 480 | 799 | 79.9 | 86.4 | 480.0 | 925 | ||||||
7 | Reuben Lawson | M16 | NGOC | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 470 | 4 | -1 | 469 | 780 | 78.0 | 66.6 | 469.0 | 1192 | ||||||
8 | Andy Creber | M60 | NGOC | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 430 | 0 | 430 | 715 | 71.5 | 77.3 | 430.0 | 925 | ||||||||
9 | Paul Gebbett | M50 | BOK | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 440 | 104 | -18 | 422 | 702 | 70.2 | 74.6 | 422.0 | 941 | ||||||||
10 | Richard Cronin | M21 | NGOC | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 380 | 0 | 380 | 632 | 63.2 | 82.0 | 380.0 | 771 | ||||||||||
11 | Greg Best | M60 | NGOC | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 380 | 25 | -5 | 375 | 624 | 62.4 | 63.6 | 375.0 | 981 | ||||||||||||
12 | Paul Horsfall | M40 | NGOC | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 370 | 17 | -3 | 367 | 611 | 61.1 | 84.4 | 367.0 | 724 | ||||||||||||
13 | Alec Linton | M45 | NGOC | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 340 | 0 | 340 | 566 | 56.6 | 62.6 | 340.0 | 904 | ||||||||||||||||
14 | Rob Taylor | M50 | NGOC | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 340 | 0 | 340 | 566 | 56.6 | 56.9 | 340.0 | 995 | |||||||||||||||
15 | Tom Agombar | M45 | NGOC | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 330 | 0 | 330 | 549 | 54.9 | 37.8 | 330.0 | 1288 | |||||||||||||||
16 | Jackie Hallett | W65 | BOK | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 320 | 0 | 320 | 532 | 53.2 | 59.3 | 320.0 | 897 | |||||||||||||
17 | Richard Price | M21 | HOC | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 320 | 0 | 320 | 532 | 53.2 | 53.2 | 320.0 | 1000 | |||||||||||||
18 | Robert Elston | M21 | UBOC | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 320 | 0 | 320 | 532 | 53.2 | 66.8 | 0.0 | 0 | |||||||||||||||
19 | Colin Welch | M60 | BOK | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 320 | 88 | -15 | 305 | 507 | 50.7 | 56.2 | 305.0 | 902 | |||||||||||||||
20 | Rob Hick | M60 | WSX | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 290 | 0 | 290 | 483 | 48.3 | 64.5 | 290.0 | 749 | |||||||||||||||||
21 | Rose Taylor | W16 | NGOC | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 360 | 592 | -99 | 261 | 434 | 43.4 | 57.0 | 261.0 | 761 | ||||||||||||
22 | Peter Foster | M65 | BOK | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 260 | 0 | 260 | 433 | 43.3 | 39.8 | 260.0 | 1059 | ||||||||||||||||
23 | James Agombar | M14 | NGOC | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 250 | 11 | -2 | 248 | 413 | 41.3 | 36.5 | 0.0 | 0 | ||||||||||||||
24 | Seth Lawson | M14 | NGOC | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 240 | 2 | -1 | 239 | 398 | 39.8 | 0.0 | 0.0 | 0 | ||||||||||||||||||
25 | Sara Currie | W40 | BOK | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 320 | 490 | -82 | 238 | 396 | 39.6 | 50.5 | 238.0 | 784 | ||||||||||||||
26 | Richard Higgs | M60 | NGOC | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 240 | 94 | -16 | 224 | 373 | 37.3 | 35.0 | 224.0 | 1039 | ||||||||||||||||
27 | Gwen Tanner | W60 | BOK | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200 | 0 | 200 | 333 | 33.3 | 39.0 | 200.0 | 854 | |||||||||||||||||||
28 | Ian Phillips | M60 | NGOC | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 190 | 0 | 190 | 316 | 31.6 | 36.9 | 190.0 | 856 | ||||||||||||||||||||
29 | Steve Williams | M65 | NGOC | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 190 | 0 | 190 | 316 | 31.6 | 40.2 | 190.0 | 786 | |||||||||||||||||||||
30 | Vanessa Lawson | W50 | NGOC | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 | 0 | 180 | 300 | 30.0 | 60.6 | 180.0 | 495 | |||||||||||||||||||||
31 | Joe Bunting | M40 | IND | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 210 | 212 | -36 | 174 | 290 | 29.0 | 0.0 | 0.0 | 0 | |||||||||||||||||||
32 | John Parfitt | M75 | BOK | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 170 | 0 | 170 | 283 | 28.3 | 45.2 | 170.0 | 626 | |||||||||||||||||||||
33 | Carolyn Dent | W60 | BOK | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200 | 294 | -49 | 151 | 251 | 25.1 | 53.7 | 151.0 | 467 | |||||||||||||||||||
34 | Kate Bosher | W21 | UBOC | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 140 | 0 | 140 | 233 | 23.3 | 0.0 | 0.0 | 0 | ||||||||||||||||||||
35 | Gill Manning | W70 | SWOC | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 190 | 315 | -53 | 137 | 228 | 22.8 | 50.9 | 137.0 | 448 | |||||||||||||||||||||
36 | Judith Taylor | W55 | NGOC | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 150 | 137 | -23 | 127 | 211 | 21.1 | 44.7 | 127.0 | 472 | |||||||||||||||||||||
37 | Amy Curtis | W50 | BOK | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 120 | 0 | 120 | 200 | 20.0 | 35.0 | 120.0 | 571 | |||||||||||||||||||||
38 | Alex Agombar | W45 | NGOC | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200 | 684 | -114 | 86 | 143 | 14.3 | 36.4 | 0.0 | 0 | |||||||||||||||||||||
39 | Paul Butler | M55 | IND | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 120 | 411 | -69 | 51 | 85 | 8.5 | 32.5 | 51.0 | 262 | |||||||||||||||||||||
11655 |