WNL FIXTURES 2024/2023
Championship events are listed below in italics. They are not part of the WNL and are included to help you plan your Saturday night entertainment this winter!
Date | Club | Venue | Organiser | Map Ref | Entery deadline |
---|---|---|---|---|---|
2024 | |||||
2nd November | NGOC | Cranham | John Fallows events@ngoc.org.uk | SO896129 | 31/10/2024 |
9th November | |||||
16th November | BOK | Oldbury Court | Ifor Powell ifor@iforpowell.com | ST640771 | 10/11/2024 |
23rd November | SBOC | Merthyr Mawr | Ben Mitchell | SS871772 | 20/11/2024 |
30th November | NGOC | Mallards Pike | Andy Creber events@ngoc.org.uk | SO620118 | 26/11/2024 |
7th December | BKO | Star posts. Southern Night Champs. | SU875659 | ||
14th December | |||||
21st December | BOK | Cannop ponds | Ifor Powell ifor@iforpowell.com | SO610106 | 15/12/2024 |
28th December | |||||
4th January | |||||
11th January | |||||
18th January | |||||
25th January | BOK | Westridge Woods | Paul Gebbett | ST754941 | 19/1/2025 |
1st Febuary | |||||
8th February | FVO | British Night Championships: Touch Muir (Stirling) | NS743937 | ||
15th February | NWO | Copse Wood | Antonia Holt, anewell@doctors.org.uk | SU281618 | 9/02/2025 |
22nd Febuary | BOK | Downs / Sneyd park Note some Urban terrain. Juniors will need to be acomponied | David Faulkner | ST560748 | 16/2/2025 |
1st March | |||||
8th March | NGOC | Crickley Hill | events@ngoc.org.uk | SO935163 | 04/03/2025 |
Version 2; 2nd oct 2024