WNL Logo WESTERN NIGHT LEAGUE

Merthyr Mawr










































23/11/2024









































Pos. Name Class Club No. Controls 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Pts Pts Secs over Time
Penalty
TOTAL Western Night League Points Event
Handicap
Percent
Personal
Handicap
New Personal Handicap Handicap League Points















































CP Points
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 580 580



















































1 Rhys Manning M40 SWOC 29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 580 580 307 -52 528 1080 108 103.1 103.9 1083
2 Richard Cronin M35 NGOC 25 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 0 1 1 500 500 0 0 500 1022 102.2 91.9 93.6 1174
3 Tommi Grover M45 BOK 22 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1 1 1 1 1 1 0 1 1 440 440 0 0 440 900 90 80.9 82.4 1154
4 Ifor Powell M55 BOK 18 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 0 0 1 360 360 0 0 360 736 73.6 76 75.6 968
5 Rob Woods M55 RAFO 17 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 1 1 0 1 1 340 340 0 0 340 695 69.5 56 58.3 1228
6 Cris Arnold M55 SBOC 17 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 1 0 1 0 340 340 0 0 340 695 69.5 60 62.4 1160
7 Greg Best M60 NGOC 17 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 340 340 61 -11 329 673 67.3 57.2 58.9 1171
8 Thomas Foord M45 SWOC 17 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 0 0 1 0 1 0 0 0 0 0 1 1 340 340 98 -17 323 661 66.1 84.4 81.4 783
9 Kerina Lake W45 SBOC 16 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 320 320 0 0 320 654 65.4 0 65.4 0
10 David Pilling M55 BOK 16 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 1 1 320 320 0 0 320 654 65.4 63.9 64.2 1025
11 Owain Jones M40 BOK 15 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 1 340 300 0 0 300 613 61.3 92.9 87.6 660
12 Doug Wilson M55 NGOC 15 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 1 1 0 0 1 300 300 0 0 300 613 61.3 60 60.2 1022
13 Andy Creber M65 NGOC 17 1 0 1 1 1 1 1 1 1 1 0 0 0 0 0 1 0 1 0 1 0 1 0 0 1 1 0 1 1 300 340 347 -58 282 577 57.7 73.2 70.6 788
14 Richard Davies M60 HOC 14 1 1 1 1 1 1 0 0 1 1 1 1 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 280 280 0 0 280 573 57.3 51.5 52.5 1098
15 Katie Lake W18 SBOC 14 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 0 280 280 72 -12 268 548 54.8 42.3 48.6 0
16 Roger Stein M70 SBOC 13 1 1 1 1 1 0 0 0 0 1 1 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 260 260 0 0 260 532 53.2 0 53.2 0
17 Sara Currie W40 BOK 14 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 280 280 205 -35 245 501 50.1 59.3 57.8 845
18 James Cockrill M20 SBOC 12 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 240 240 0 0 240 491 49.1 44.6 46.9 0
19 Ian Phillips M65 NGOC 10 1 1 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 200 200 0 0 200 409 40.9 42.1 41.9 971
20 Diana McClure W70 SBOC 9 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 180 180 0 0 180 368 36.8 44.5 42.6 827
21 David Faulkner M60 BOK 9 1 1 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 180 180 0 0 180 368 36.8 50.3 48.1 732
22 Bridget Stein W65 SBOC 9 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 180 180 0 0 180 368 36.8 0 36.8 0
23 Sam Payne M12 SBOC 7 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 140 140 0 0 140 286 28.6 0 28.6 0
24 Gary Waters M75 SBOC 5 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 216 -36 64 131 13.1 0 13.1 0
25 Diane Dickson W60 IND 13 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 260 260 3731 -622 -362 0 0 0 0 0
26 Kate Gillam W65 SBOC 12 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 240 240 3768 -628 -388 0 0 42.3 42.3 0













































Visits


25 24 25 26 20 22 18 19 18 19 8 7 7 5 2 12 2 14 2 20 13 16 7 5 8 8 1 14 15